Size Guide
Size Guide
We want you to feel confident and comfortable every shift. Use this guide to find your perfect fit. If you’re between sizes, we recommend sizing up for a more relaxed fit.
Women’s Sizing
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 29 |
| S | 34–35 | 26–27 | 36–37 | 29 |
| M | 36–37 | 28–29 | 38–39 | 30 |
| L | 38–40 | 30–32 | 40–42 | 30 |
| XL | 41–43 | 33–35 | 43–45 | 30 |
| 2X | 44–46 | 36–38 | 46–48 | 31 |
| 3X | 47–49 | 39–41 | 49–51 | 31 |
| 4X | 50–52 | 42–44 | 52–54 | 31 |
| 5X | 53–55 | 45–47 | 55–57 | 31 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Note: Measurements are approximate. Individual product fit may vary. When in doubt, size up for a more comfortable, relaxed fit.
Still Not Sure?
We’re here to help! Contact us and we’ll guide you to your perfect size.